Field Equipment, Japan
OSC 92TP121 Precision Digital Barometer

Model: OSC 92TP121
Specifications
Model | OSC 92TP 121 |
---|---|
Measuring range | 600~1100hPa |
Sensor | Piezo-resistive |
Display | LCD Display |
Accuracy | +/-0.5hPa |
Display data | Atmospheric pressure, self-diagnosis |
Display data | remainder of memory ,remainder of battery date |
Response | 1 second |
Warm-up time | 30 seconds |
Write down interval | 10 seconds |
Weight | Approx.830g |
Dimensions | 150Wx50Hx110D |
Surrounding condition | -10~50°C |
Digital Input/Output Method | RS-232C |
Memory | Max.65,500 bytes |
Memory | The continuation record of 7.5 days is possible |
Output data | Atmospheric, Self-diagnosis information |
Data processing | Average,revision value,date,memory data |
Power Source | AC 100V |
Min.increment | 0.01hPa |
Related Products
-
FUJII DENKO TWIN NOVIRON TH-508-2NV93SV-OT-2R23 Dây Đai An Toàn – Personal Fall Arresting System full harness
-
SUGIYASU ST38WN Hydraulic Stacker
-
Daitoukeiki SM11A type guage male type Sanitary Guages
-
Vessel No.NEJ-2 Damaged Screw Remover (For M5 to M6)
-
Organo RG-12 Electroconductivity Meter
-
Chiyoda Seiki SGX-20N Small/Medium/Large flow/Pressure regulator/Governor Small/medium/large flow Rate Governor (primary pressure: 1.0 to 35.0 kPa/set pressure 0.5 to 20.0 kPa)