- Home
- Products
- Teraoka ANX-50ML Super Annex Chemical Storage Cabinet (Left-Opening, Stainless Steel Door)
Teraoka Co.
Teraoka ANX-50ML Super Annex Chemical Storage Cabinet (Left-Opening, Stainless Steel Door)

Manufacturer: Teraoka Co., Ltd (ANEX).
Model: ANX-50ML

This is ideal for storing small quantities of reagent bottles in small spaces. Place it against a wall or in any gap between other equipment.
*Delivery is to the vehicle only. Installation and setup are not included.
*Poly bottles and containers are not included.
- Even when installed against a wall, the door opens 90°, allowing you to retrieve stored items such as containers and poly bottles on the plate, and documents and small containers in the drawers.
*When installed against a wall, the floor fixing brackets on the wall side cannot be used.
- Features slide rails that can be installed at any position at 50mm intervals. The number of items that can be stored can be increased by adding rails and plates.
- The lower section has a drawer for storing small containers and documents.
■Specifications
| Model | ANX-50ML |
|---|---|
| Main Body Material / Finish | Stainless Steel SUS304; Exterior: Hairline Finish; Interior: Polished Finish |
| External Dimensions | W445 × D525 × H1800 mm (Excluding Handle and Fixing Brackets) |
| Internal Dimensions | W350 × D480 × H1700 mm (Excluding Rail Dimensions) |
| Door Material | Stainless Steel SUS304 |
| Door Opening Direction | Left-Opening |
| Door Handle | Recessed Type (Zinc Alloy, Plated Finish) |
| Plate (Integrated Handle Type) | SUS304; 5 Plates Included as Standard; 4 Rail Connection Lock-Clip Holes; Internal Dimensions: Approx. W308.5 × D418 × H35 mm; Rated Load Capacity: MAX 40 kg / Pair; Applications: Reagent Bottle Container Support, Storage of Equipment and Supplies, etc. |
| Drawer | Material: Stainless Steel SUS304 (Handle: Alloy, Plated Finish); Internal Dimensions: Approx. W306 × D393 × H105 mm; Quantity: 1 |
| Rail | 12 Steel Accuride Rails; Allowable Load Capacity: 40 kg / Pair; Rails Can Be Installed and Repositioned at 50 mm Intervals |
| Ventilation Holes | Cutout Width 5 × Length 40 mm; Oblong Holes at 10 × 10 mm Pitch on Both Side Panels |
| Anti-Tip Fixtures | 1 Side/Floor Fixing Point on Each Side and 1 Top Panel/Wall Fixing Point; Bolts and Screws Are Not Included; 3 Level-Adjustment Spacers |
| Magnetic Catch | 1 Magnetic Catch Each at the Upper and Lower Door Receivers (Pre-installed) |
| Lock | 1 Lock per Door (Pre-installed) |
■Separately sold reagent bottle container and number of bottles that can be stored
| Container Model | Bottle Capacity | Storage Capacity per Container | Storage Capacity per Unit |
|---|---|---|---|
| 100TC-1 | 100 mL | 24 Bottles | 120 Bottles |
| 250TC-1 | 250 mL | 15 Bottles | 75 Bottles |
| 500TC-1 | 500 mL | 12 Bottles | 60 Bottles |
| 1000TC-1 | 1000 mL | 6 Bottles | 30 Bottles |
Related Products
-

Teraoka SS2-2U Terra Carry W750×D450×H807mm (Stainless Steel, Urethane Casters)
-

Teraoka TDOG-022 Stainless Steel SUS304 Dog Bath With Back Guard (900 x 600 x 1050 x 380 mm)
-

Teraoka TOG-021 Stainless Steel SUS304 Dog Bath (900 x 600 x 900 mm, 380 mm)
-

Teraoka S10-1G Terra Carry
-

Teraoka SUN-590 Small Container Storage Cabinet (Floor-Standing Type)
-

Teraoka S4-2U Terra Carry W750×D450×H810mm (Chrome Plated, Urethane Casters)





