AB is with baffle plates,
A is without baffle plate.
2: Material
| VP | PVC ordinary pipe | 6 | SUS 316 |
| VT | PVC thick pipe | 9 | SUS 316L |
| 4 | SUS 304 | Z | Others |
3: Connection
F: Flange (JIS 10K), N: Rc female screw
4: Nominal diameter
Notes) For the material of an air chamber, use SUS (stainless steel) so far as that material is well resistant against your solution.
The resin-made air chamber is unavoidably affected by ultraviolet rays and liquid chemicals after a long time of use.
It is recommended to replace the air chamber with a new one every 3 years or so for added safety. Also, be sure to mount
an air chamber cover on a resin-made air chamber.
| Model | Dimensions φ × L (mm) | Volume (ℓ) | Materials / Withstanding Pressure (MPaG) | Connection | Applicable Pump Model | |
| For SUS Specification (Flange JIS 10K) | Others (Female Screw) | |||||
| A 22 | 2B × 200 | 0.4 | PVC/0.5 VT/0.7 SUS/1.0 | 15A | Rc1/2 | 3G~12G・2Y・6Y・1~25V |
| AB 32 | 3B × 200 | 1 | 30G~100G・10Y~120Y・50~130V | |||
| AB 34 | 3B × 400 | 2 | 20A | Rc3/4 | 100W・200W・4R・1L・2L・200G・350G | |
| AB 44 | 4B × 400 | 3 | 25A | Rc1 | 500W・6R・9R・3L・6L・500G・700G | |
| AB 46 | 4B × 600 | 4.5 | 40A | Rc1½ | 1000W・1500W・14R・16R・D-32R・9L・13L | |
| AB 66 | 6B × 600 | 10 | 22R・27R・D-44R・D-54R・17L | |||
| AB 86 | 8B × 600 | 18 | 50A or 65A | Rc2 or Rc2½ | 34R・D-68R | |
Dimensions
SUS spec
(Unit: mm)
| Model | A | B | C | D | Weight Approx. (kg) |
| AB 32 | 3B | 200 | 110 | 120 | 4.6 |
| AB 34 | 400 | 130 | 5.4 | ||
| AB 44 | 4B | 135 | 135 | 9.2 | |
| AB 46 | 600 | 13 | |||
| AB 66 | 6B | 150 | 150 | 20 | |
| AB 86 | 8B | 170 | 180 | 30 |
PVC spec
| Model | A | B | C | D | E | F | G | H | I | J | Approx. Weight (kg) | |
| Air Chamber | Cover | |||||||||||
| A 22 | 122 | 68 | 100 | (1Rc 3/8) | 215 | 108 | 107 | φ9 2 Holes | 0.5 | 1.1 | ||
| AB 32 | 158 | 97 | 135 | 22 | 22 | 1.0 | 1.4 | |||||
| AB 34 | 425 | 213 | 212 | 1.5 | 2.4 | |||||||
| AB 44 | 187 | 122 | 164 | 30 | 30 | 2.3 | 2.8 | |||||
| AB 46 | 630 | 26 | 579 | 25 | φ9 4 Holes | 2.8 | 4.2 | |||||
| AB 66 | 243 | 173 | 220 | 40 | 40 | 5.5 | 5.8 | |||||
| AB 86 | 302 | 224 | 280 | 8.4 | 7.0 | |||||||














