Japan, Tokyo Ko-on Denpa
Tokyo Ko-on Denpa CP600 Series Variable Attenuator
Made in Japan
Manufacturer: Tokyo Ko-on Denpa Co., Ltd.
Model: CP600 Series
Features
Conductive plastic resistor element used (Low rotational noise). 16mm square body.
300 degree operating angle. Highly dustproof.
Maximum number of interlocking circuits: 6
Electrical Specifications
Parameter | Details |
---|---|
Products | CP601-* |
Attenuation Direction [Load: high] | CCW (Large attenuation & cut-off) → CW (Small attenuation) |
Degrees (CCW to CW) | 300, 285, 270, 255, 240, 225, 210, 195, 180, 165, 150, 135, 120, 105, 90, 75, 60, 45, 30, 15, 0 |
Attenuation [dB] | Cut-off, 50, 42, 37, 33, 30, 28, 26, 24, 22, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2, 0 |
Circuit Method | Ladder circuit |
Total Resistance (1-C) | 5 kΩ, 10 kΩ, 50 kΩ, 100 kΩ |
Total Resistance Tolerance | ±20% |
Attenuation Accuracy [Load: high] | 0 – 10 dB: ±1.0 dB, 10 – 30 dB: ±2.0 dB |
Matching Accuracy [Load: high] | 0 – 10 dB: 0.6 dB, 10 – 30 dB: 1.0 dB |
Insertion Loss | 0.5 dB or less |
Cut-Off [15kHz] | 85 dB Min. |
Voltage Proof | 1 Min. at AC500V |
Insulation Resistance | 50 MΩ or more at DC500V |
Max Rating | 0.1 W |
Maximum Input Voltage | DC30V or less |
Sliding Noise Level | 47 mV or less (by JIS C 6443) |
Rotational Life | 100,000 Cycles Min. (18 cycles/min, Sliding noise level: Less than 100 mV) |
Electrical specificationsCP600 Series
* [Load: high] The output side load should be used with high impedance (20 times or more than the total resistance value).
Mechanical Specifications
Parameter | Details |
---|---|
Mechanical Specifications | CP600 Series |
Operating Angle | 300 degrees ±5 degrees |
Rotational Torque | 0.1 to 1.2 Ncm (varies depending on the number of circuits) |
Strength (Nut-Attached) | 50 Ncm |
Attached Parts | Hexagonal nut (M8) |
Stopper Strength | 50 Ncm |
Push-Pull Strength | 50 N |
General Specifications
Parameter | Details |
---|---|
General Specifications | CP600 Series |
Temperature Range | -10°C to +70°C (Operating), -15°C to +75°C (Storage) |
Relative Humidity | 90% RH (No condensation) |