TOYO DENSEN CO.,LTD
Toyo Densen VVR/CV series Electrical Wire


Manufacturer: TOYO DENSEN CO.,LTD.
Model: VVR/CV series
Specifications
VVR (600V Vinyl Insulated Vinyl Sheath Cable)
| Nominal Cross-Section (mm²) | Number of Cores | Conductor Configuration | Outer Diameter (mm) | Sheath Color |
|---|---|---|---|---|
| 3.5 | 3C | 7/0.8 | 12.5 | Gray |
| 5.5 | 3C | 7/1.0 | 14.5 | Gray |
| 8 | 3C | 7/1.2 | 16.5 | Gray |
CV (600V Bridge Polyethylene Insulated Vinyl Sheath Power Cable)
| Nominal Cross-Section (mm²) | Number of Cores | Conductor Configuration | Outer Diameter (mm) | Sheath Color |
|---|---|---|---|---|
| 3.5 | 3C | 7/0.8 | 12.0 | Black |
| 5.5 | 3C | 7/1.0 | 14.0 | Black |
| 8 | 3C | 7/1.2 | 16.0 | Black |
CVV (600V Control Vinyl Cable)
| Nominal Cross-Section (mm²) | Number of Cores | Conductor Configuration | Outer Diameter (mm) | Sheath Color |
|---|---|---|---|---|
| 3.5 | 3C | 7/0.8 | 12.5 | Black |
| 5.5 | 3C | 7/1.0 | 14.5 | Black |
| 8 | 3C | 7/1.2 | 17.0 | Black |
CVVS (Control Vinyl Insulated Vinyl Sheath Cable with Shield)
| Nominal Cross-Section (mm²) | Number of Cores | Conductor Configuration | Outer Diameter (mm) | Sheath Color |
|---|---|---|---|---|
| 3.5 | 3C | 7/0.8 | 12.5 | Black |
| 5.5 | 3C | 7/1.0 | 14.5 | Black |
| 8 | 3C | 7/1.2 | 17.0 | Black |
CVT (600V Triplex-Type Bridge Polyethylene Insulated Vinyl Sheath Power Cable)
| Nominal Cross-Section (mm²) | Number of Cores | Conductor Configuration | Outer Diameter (mm) | Sheath Color |
|---|---|---|---|---|
| 8 | 3C | 7/1.2 | 19.0 | Black |
| 14 | 3C | Circular Compression | 21.0 | Black |
| 22 | 3C | Circular Compression | 24.0 | Black |











