Japan, Yoshitake
YOSHITAKE GP-1000S Pressure Reducing Valve – Steam

Made in Japan
Manufacturer: Yoshitake
Model: GP-1000S
- Trim: Stainless steel
- Superior durability
- Stable performance
- Valve leakage meets ANSI Class IV
- High reduction ratio (20:1)
Specifications
Features | For steam, SS piston & cylinder | |
---|---|---|
Type | Pilot operated piston type | |
Specifications | Product type | Pilot-operated type |
Nominal size | 15A (1/2″) – 100A (4″) | |
Application | Steam | |
End connection | JIS 10K FF flanged | |
Inlet pressure | 0.1 – 1 MPa | |
Reduced pressure | 0.05 – 0.9 MPa | |
Reduced pressure | 90% or less of the inlet pressure(gauge pressure) | |
Min. differential pressure | 0.05 MPa | |
Max. pressure reduction ratio | 20 : 1 | |
Working temperature | Max. 220 degree(C) | |
Valve seat leakage | 0.01% or less of rated flow | |
Material | Body | Ductile cast iron |
Valve and valve seat | Stainless steel | |
Piston, cylinder | Stainless steel | |
Diaphragm | Stainless steel |
Dimensions and Weights
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
---|---|---|---|---|
15A(1/2) | 150 | 285 | 8.0 | 1 |
20A(3/4) | 155 | 285 | 8.5 | 2.3 |
25A(1) | 160 | 300 | 10.0 | 4 |
32A(1 1/4) | 190 | 323 | 14.0 | 6.5 |
40A(1 1/2) | 190 | 323 | 14.5 | 9 |
50A(2) | 220 | 347 | 20.0 | 16 |
65A(2 1/2) | 245 | 357 | 30.0 | 25 |
80A(3) | 290 | 404 | 35.0 | 36 |
100A(4) | 330 | 450 | 52.5 | 64 |
About flow rate
Please refer to the nominal size selection chart when the inlet pressure is 0.6 MPa or more and the pressure reduction ratio exceeds 10:1.
Selection data:


Dimensional drawing
Related Products
-
SAKUSAKU 2SS-30D 4.0S Carbide Square End Mill 2-Flute
-
Kondotec Lifting Tools
-
TONE 3H Hexagon Socket
-
Fukuda FPD 463 M FPD 400 Z/M type GMN Clutch
-
Tokyo Ko-on Denpa P65C Series Variable Potentiometer
-
Kansai Kogu B02PC (B02PC15200, B02PC15210, B02PC15220, B02PC15240, B02PC15250, B02PC19240, B02PC19260, B02PC19280, B02PC19300, B02PC19320, B02PC19340, B02PC19360, B02PC19380, B02PC22280, B02PC22300, B02PC22320, B02PC22340, B02PC22360, B02PC22380, B02PC22400, B02PC22420, B02PC22440, B02P022460, B02PC22480, B02PC22500, B02PC22550, B02PC22600, B02PC22650) Cross bit