| Model No. | Power | Rotation speed (min-1) | 2-Blade Paddle diameter | Shaft (mm) | Maximum agitating capacity (m3) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Output (kW) | Number of poles (P) | 50Hz | 60Hz | Blade diameter φD | Shaft diameter φd | Standard length L | Dilute liquid | Medium viscosity liquid | |
| NKG4-001-15 | 0.1 | 4 | 96.7 | 117 | 300 | 20 | 1,200 | 0.7 | 0.24 |
| -001-21 | 69.0 | 83.3 | 350 | ||||||
| -001-29 | 50.0 | 60.3 | 450 | 0.9 | 0.32 | ||||
| -001-35 | 41.4 | 50.0 | 550 | 1.2 | 0.4 | ||||
| NKG4-002-15 | 0.2 | 4 | 96.7 | 117 | 350 | 20 | 1,200 | 1.3 | 0.44 |
| -002-21 | 69.0 | 83.3 | 450 | 1,300 | |||||
| -002-29 | 50.0 | 60.3 | 550 | 25 | 1,500 | 1.4 | 0.48 | ||
| NKG4-004-15 | 0.4 | 4 | 96.7 | 117 | 400 | 25 | 1,300 | 2.4 | 0.8 |
| -004-21 | 69.0 | 83.3 | 500 | 1,500 | |||||
Tohkemy Corporation
Tohkemy Portable Type Small NKG Agitator And Tank

Manufacturer: Tohkemy Corporation
Model: Portable Type Small NKG
Features
Maintenance-free due to the sealed gear motor
The angle can be adjusted with a special clamp for the optimum agitating effect
Floc formation, sedimentation prevention, agitation of viscous liquid
Standard specifications (Gear motor reduction)
A cyclo speed reducer (SUMITOMO ALTAX) is used for the gear motor, and_ reduction ratios other than those in the above table can also be selected.
The standard motor is Sumitomo’s totally-enclosed fan-cooled outdoor motor with 3-phase 200V 50Hz, 200/220V 60Hz. A single-phase 100V is also available.
The standard impeller is a 2 stages of 2-blade pitched paddle, but the blade shape may be changed depending on mixing purpose and_ specifications.
The viscosity of dilute liquid is less than 0.1 Pa · s (100 cP), and_ medium-viscosity liquid is about 0.1 to 0.5 Pa · s (100 to 500 cP).
Dimension table
| Model No. | Approximate main dimensions (mm) | Approximate equipment weight (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | B | C | E | F | G | K | J | W | ||
| NKG4-001-15 | 260 | 96 | 164 | 62 | 93 | 271 | 35 | 42 | 130 | 50 | 15 |
| -001-21 | |||||||||||
| -001-29 | |||||||||||
| -001-35 | |||||||||||
| NKG4-002-15 | 312 | 96 | 216 | 62 | 93 | 287 | 35 | 42 | 130 | 50 | 17 |
| -002-21 | |||||||||||
| -002-29 | 338 | 118 | 220 | 83 | 104 | 348 | 45 | 50 | 158 | 60 | 21 |
| NKG4-004-15 | 358 | 118 | 240 | 83 | 104 | 367 | 45 | 50 | 158 | 60 | 25 |
| -004-21 | 363 | 245 | 372 | ||||||||

Common specification items
| Motor | 3-phase 200V 50Hz, 200/220V 60Hz 0.1kW: Totally-enclosed non-ventilated, 0.2kW ~: Totally-enclosed fan-cooled Single-phase 100V 50/60Hz: 0.1kW ~ 0.4kW |
|---|---|
| Standard accessories | Simple tools, instruction manual |
| Painting | Munsell 2.5G6 / 3 (motor : manufacturer’s standard color) |
* Different voltages such as 380/400/440V are also available.
Related Products
-

Tohkemy PAD-Q/PAD-C Polymer And Air Ejector Type Unit Systems
-

Tohkemy TCP Chemical Pump
-

Tohkemy Acti Supply Filter Ultra Precision Membrane And Fiber Filter Media
-

Tohkemy Y/PAD Automatic Powder Dissolving Unit Unit Systems
-

Tohkemy Iron And Manganese Removal Water Treatment Systems
-

Tohkemy NN-100 / 110 Water Quality Controller





