- Home
- Products
- Chiyoda Seiki TKR-1000 Series Large Flow Self-powered Pressure Regulator (Primary pressure: 20.0 MPa or less/adjustment pressure 0.2 to 1.0 MPa, standard flow rate: 570 m3/h・Air)
Chiyoda Seiki, Japan
Chiyoda Seiki TKR-1000 Series Large Flow Self-powered Pressure Regulator (Primary pressure: 20.0 MPa or less/adjustment pressure 0.2 to 1.0 MPa, standard flow rate: 570 m3/h・Air)
Made in Japan
Manufacturer: Chiyoda Seiki
Model: TKR-1000/TKR-1000-H/TKR-1000S/TKR-1000S-H
Feature
- Use as a pressure regulator for various manifolds with a maximum pressure of 20.0 MPa on the primary side when a secondary pressure of 0.2 to 1.5 MPa is required.
- All products are degreased by ultrasonic cleaning so that they can be used safely with many gases including oxygen gas. Self-powered spring type, compact design.
- A pressure gauge is equipped as standard, allowing you to operate the handle while checking the set pressure.
*Please specify the model and fluid to use according to the purpose of use.
*When using for high-pressure gas equipment, specify that it is a certified product.
Specifications
specification | model | TKR-500 | TKR-500S | TKR-500-H | TKR-500S-H |
certified product | MR-1000 MR-1000S) MR-1000-H MR-1000S-H | TKR-1000S | TKR-1000-H | TKR-1000S-H | |
right high pressure/left high pressure | right high pressure/left high pressure | right high pressure/left high pressure | right high pressure/left high pressure | ||
Applicable gas | Oz, Nz, Ar, Air etc | H2, He | |||
material | Body | C3771B | C3771B | C3771B | C3771B |
Diaphragm | CR | CR | CR | CR | |
PCTFE (Eve 17th) | PCTFE (Eve 17th) | PCTFE (Eve 17th) | PCTFE (Eve 17th) | ||
1 time force | Below 20.0MPa | ||||
Adjust the pressure | 0.2~1.0MPa | ||||
standard flow | 570m²/h (standard state P2=0.5MPa• Air) | 1140m²/h (standard state P20.5MPa•H/He) | |||
1 pressure gauge | 0~35MPa | ||||
2 pressures | 0-1.6MPal | ||||
Operating temperature | -10~+60°C | ||||
Entrance reception Rao | M40X2.0 $2297 W45/12 $22 | ||||
W45 Mountain 12 $22 Twenty Paid | |||||
Export connection | W45 12.30.27 yuan to pay W45 12, 427.7SUS-7 to pay W45 12.30.2m to pay W45 12, p27.7SUS 7 to pay | ||||
IN value |
2 | ||||
Relief valve set pressure | 1.8MPa (identified product escaped or abandoned female) | ||||
quality quantity |
18.7 kg |