Multi Measuring Instruments Co.
Multi MCD-010 RMS Pocket Multimeter

Manufacturer: Multi Measuring Instruments Co., Ltd.
Model: MCD-010
Features
・Test lead is stored with one touch with a cord reel mechanism
・Large LCD with auto power-off function
・Effective value measurement
・JECAFAIR1998 Kansai Electric Safety Association Chairman’s Award
Measurment Specifications
| Measurement Items | Measuring range | accuracy |
| AC Voltage | 3.200V | ±(1.3%rdg+5dgt) |
| 32.00V/320.0V/500V | ±(2.0%rdg+5dgt) | |
| DC voltage | 320.0mV | ±(1.3%rdg+3dgt) |
| 3.200V | ±(0.7%rdg+3dgt) | |
| 32.00V/320.0V/500V | ±(1.3%rdg+3dgt) | |
| resistance | 320.0Ω | ±(2.0%rdg+5dgt) |
| 3.200kΩ/32.00kΩ/320.0kΩ | ±(2.0%rdg+3dgt) | |
| 3.200MΩ | ±(6.0%rdg+4dgt) | |
| 32.00MΩ | ±(10%rdg+10dgt) | |
| conduction | Buzzer sound at about 20 Ω or less | - |
| Diode Test | 3.200V | ±(10%rdg+3dgt) |
Specifications
| function | Auto range switching, over display, battery voltage low indication, auto power off, data hold |
|---|---|
| Sample Rate | 2 times/sec |
| power | LR-44×2 |
| Dimensions and Weight | W72×H114×D22.5mm Approx. 110g |
| accessory | battery |
Related Products
-

Multi HCL-9000S High and Low Pressure Clamp Meter
-

Multi MPR-601W-02 Digital Power Recorder (3 Phase 3 Wire)
-

Multi PCT-06 Pulse detection current sensor
-

Multi MLA-200 Insulation Monitoring Device
-

Multi MOHT-200B Open Loop throughDC current sensor
-

Multi RLM-1 Flexible Leakage Ammeter (Rogowski Leak Meter)





