Japan, Shinano Electronics
Shinano Electronics CL Series Switchboard Meter

Made in Japan
Manufacturer: Shinano Electronics Co., Ltd.
Model: CL Series: CL-80/ CL-110
Dimensions

| Model Name | A | B | C | D | D1 | E | F | G | M | M1 |
|---|---|---|---|---|---|---|---|---|---|---|
| CL-80 | 80 | 80 | 80 | 9.3 | Φ72 | 17 | 90 | 90 | M4×5 | Φ6 |
| CL-110 | 110 | 100 | 96 | Φ99 | Φ101 | 21 | 90 | 90 | M5×5 | Φ6 |
Common Standard Specifications
| Item | Specification | Item | Specification |
|---|---|---|---|
| Standard/Regulation | JIS C1102, 1.5-class compliant | Vibration Resistance | (JIS C1103 compliant) |
| Cover Material/Color | Acrylic Transparent | Vibration Frequency (V-FS) | 240° |
| Case Material/Color | ABS resin, Black | Vibration Acceleration | No problem |
| Scale Plate/Color | Aluminum Plate, White/Black | Test Method/Regulation | JIS C1103 compliant |
Measurement Categories: Model Name & Operating Principle
| Measurement Category | Model Name | Specification Input | Operating Principle/General Features |
|---|---|---|---|
| DC Ammeter | CL-080DA | Direct Input: 1mA~30A | Moving Coil Type, Shunt Resistance Method |
| CL-110DA | Division Input: 25A~1000A | Division Resistance Method, 60mV Max Sensitivity | |
| DC Voltmeter | CL-080DV | Direct Input: 1V~500V | Moving Coil Type, Internal Resistance: 500V Max |
| CL-110DV | Internal Resistance: 1mA | ||
| DC Voltage Meter | CL-080DT | 01mA, 020mA, 0~5V | Moving Coil Type, Direct Input |
| CL-110DT | 15V, 420mA | Direct Input | |
| AC Ammeter | CL-080AT | 1A & 5A ±10% Extended | Rectification Method, Effective Value Type |
| CL-110AT | 5A & 5A ±2% Extended | Effective Value Type | |
| AC Voltmeter | CL-080VT | 0150V, 0300V, 0~600V | Rectification Method, Effective Value Type |
| CL-110VT | Effective Value Type, Specialized Fixed Range | ||
| Power Meter | CL-110W1 | Single-phase | Transducer Type, Power Consumption: Voltage/Current 1VA |
| CL-110W2 | Single-phase 3-wire (Balanced) | Power Consumption: Voltage/Current 4VA | |
| CL-110W3 | 3-phase 3-wire (Balanced) | Voltage/Current: 110V/5A, 220V/5A, 50Hz or 60Hz | |
| CL-110W4 | 3-phase 3-wire (Unbalanced) | ||
| CL-110W5 | 3-phase 4-wire (Balanced) | ||
| CL-110W6 | 3-phase 4-wire (Unbalanced) | ||
| Reactive Power Meter | CL-110X1 | Single-phase | Transducer Type, Power Consumption: Voltage/Current 4VA |
| CL-110X2 | Single-phase 3-wire (Balanced) | Power Consumption: Voltage/Current 4VA | |
| CL-110X3 | 3-phase 3-wire (Balanced) | Voltage/Current: 110V/5A, 220V/5A, 50Hz or 60Hz | |
| CL-110X4 | 3-phase 3-wire (Unbalanced) | ||
| CL-110X5 | 3-phase 4-wire (Balanced) | ||
| CL-110X6 | 3-phase 4-wire (Unbalanced) | ||
| Frequency Meter | CL-110H1 | Single-phase | Transducer Type, Power Consumption: 8VA Max (220V) |
| Power Factor Meter | CL-110P1 | Single-phase | COSφ: Lead0.51.0Lag0.5, Transducer Type, Power Consumption: 4VA Max |
| CL-110P3 | 3-phase 4-wire (Balanced) | Voltage/Current: 110V/5A, 220V/5A, 50Hz or 60Hz | |
| CL-110P4 | 3-phase 4-wire (Unbalanced) |











