- Four functions of “Stop”, “Bypass”, “Trap”, “Test” can be switched
- Bimetal ensures smooth discharge of air at warm-up
Japan, Yoshitake
YOSHITAKE TSD-7F Steam Trap/Air Trap

Made in Japan
Manufacturer: Yoshitake
Model: TSD-7F
Specifications
| Features | Disc, built-in bypass, flanged | |
|---|---|---|
| Type | Disc type steam trap | |
| Specifications | Product type | Steam Trap_Disc |
| Nominal size | 15A (1/2″) – 25A (1″) | |
| Application | Steam condensate | |
| End connection | JIS 10KFF flanged | |
| Max. pressure | 1 MPa | |
| Working pressure | 0.035 – 1.0 MPa | |
| Allowable back pressure | 50% or less of inlet pressure | |
| Working temperature | Max. 183 degree(C) | |
| Material | Body | Ductile cast iron |
| Disc | Stainless steel | |
| Valve seat | Stainless steel | |
Dimensions (mm) and Weights (kg)
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 156 | 130 | 4.1 |
| 20A(3/4) | 160 | 130 | 4.6 |
| 25A(1) | 160 | 130 | 5.7 |
About flow rate
Selection data:

Dimensional drawing












