Japan, Murata
Murata Conductor And Conductor Band Support Fittings
Product Made in Japan
Manufacturer: Murata
Product name: Conductor And Conductor Band Support Fittings
Model | Material | A | B | C | D |
---|---|---|---|---|---|
Z-PH1S | Iron | 135 | 37 | 40 | 27 |
Z-PH1 | 17 | 42 | 46 | 34 | |
S-PH1 | Stainless steel | 17 | 42 | 46 | 34 |
Bit plus wire clamp
Model | Pit Material | Conductor size | Wall rack | Weight kg |
---|---|---|---|---|
42110-1 | Brass | Copper 40mm² | Z-PH1S | 0.15 |
42112-1 | Z-PH1 | 0.17 | ||
42120-1 | S-PH1 | 0.17 | ||
42111-A1 | Corrosion-resistant aluminum alloy | Aluminum 60mm² | Z-PH1S | 0.11 |
42113-A1 | Z-PH1 | 0.13 | ||
42121-A1 | S-PH1 | 0.13 | ||
42130-A1 | Aluminum 78mm² | Z-PH1S | 0.11 | |
42132-A1 | Z-PH1 | 0.13 | ||
42140-A1 | S-PH1 | 0.13 |
L-shaped pipe clamp
Model | L-type Material | Conductor size | H | W | Wall rack | Weight kg |
---|---|---|---|---|---|---|
44010-F | Steel (hot-dip gulvanized) |
Copper 40mm² | 40 | 19 | Z-PH1S | 0.14 |
44012-F | 65 | 19 | 0.15 | |||
44020-F | 40 | 19 | Z-PH1 | 0.15 | ||
44022-F | 65 | 19 | 0.17 | |||
44020-S | 40 | 19 | S-PH1 | 0.15 | ||
44022-S | 65 | 19 | 0.17 | |||
44210-F | Aluminum 60mm² | 40 | 19 | Z-PH1S | 0.13 | |
44212-F | 65 | 19 | 0.15 | |||
44220-F | 40 | 19 | Z-PH1 | 0.17 | ||
44222-F | 65 | 19 | 0.18 | |||
44220-S | 40 | 19 | S-PH1 | 0.16 | ||
44222-S | 65 | 19 | 0.18 | |||
44310-F | Aluminum 78mm² | 40 | 19 | Z-PH1S | 0.13 | |
44312-F | 65 | 19 | 0.15 | |||
44320-F | 40 | 19 | Z-PH1 | 0.17 | ||
44322-F | 65 | 19 | 0.18 | |||
44320-S | 40 | 19 | S-PH1 | 0.16 | ||
44322-S | 65 | 19 | 0.18 | |||
44010BF | Brass | Copper 40mm² | 40 | 18 | Z-PH1S | 0.14 |
44012BF | 65 | 18 | 0.15 | |||
44020BF | 40 | 18 | Z-PH1 | 0.18 | ||
44022BF | 65 | 18 | 0.19 | |||
44020BS | 40 | 18 | S-PH1 | 0.17 | ||
44022BS | 65 | 18 | 0.19 | |||
44010SF | Stainless Steel (SUS304) |
Copper 40mm² | 40 | 19 | Z-PH1S | 0.14 |
44012SF | 65 | 19 | 0.15 | |||
44020SF | 40 | 19 | Z-PH1 | 0.17 | ||
44022SF | 65 | 19 | 0.19 | |||
44020SS | 40 | 19 | S-PH1 | 0.17 | ||
44022SS | 65 | 19 | 0.19 | |||
44210SF | Aluminum 60mm² | 40 | 19 | Z-PH1S | 0.13 | |
44212SF | 65 | 19 | 0.15 | |||
44220SF | 40 | 19 | Z-PH1 | 0.17 | ||
44222SF | 65 | 19 | 0.18 | |||
44220SS | 40 | 19 | S-PH1 | 0.17 | ||
44222SS | 65 | 19 | 0.18 | |||
44310SF | Aluminum 78mm² | 40 | 19 | Z-PH1S | 0.13 | |
44312SF | 65 | 19 | 0.15 | |||
44320SF | 40 | 19 | Z-PH1 | 0.17 | ||
44322SF | 65 | 19 | 0.18 | |||
44320SS | 40 | 19 | S-PH1 | 0.17 | ||
44322SS | 65 | 19 | 0.18 | |||
44210AF | Corrosion-resistant aluminum alloy |
Aluminum 60mm² | 40 | 20 | Z-PH1S | 0.11 |
44212AF | 65 | 20 | 0.12 | |||
44220AF | 40 | 20 | Z-PH1 | 0.15 | ||
44222AF | 65 | 20 | 0.16 | |||
44220AS | 40 | 20 | S-PH1 | 0.15 | ||
44222AS | 65 | 20 | 0.15 | |||
44310AF | Aluminum 78mm² | 40 | 20 | Z-PH1S | 0.11 | |
44312AF | 65 | 20 | 0.12 | |||
44320AF | 40 | 20 | Z-PH1 | 0.15 | ||
44322AF | 65 | 20 | 0.16 | |||
44320AS | 40 | 20 | S-PH1 | 0.15 | ||
44322AS | 65 | 20 | 0.15 |
※L-type size can be changed other than the above. Please consult us separately.
※Pyrac is a product of Negros Electric Works Co., Ltd.